
Book Your Christmas Appointments at Heaven Therapy Beauty Salon in Cullercoats
We expect to be really busy in the run-up to Christmas!
With limited availability, we suggest you get your festive appointments booked ASAP.
Simply give us a call on 0191 2534504, or use our quick and easy online booking service.
If you would like to purchase a gift voucher in person, we recommend booking a click & collection slot here
We look forward to seeing you over the festive season!
Christmas & New Year Opening Hours 2026/2027
Planning a visit to Heaven Therapy in Cullercoats?
Please see our Christmas and New Year opening hours below.
| Day | Date | Opening | Closing |
|---|---|---|---|
| Monday | 23 November 2026 | 9:00 am | 7:00 pm |
| Tuesday | 24 November 2026 | 9:00 am | 3:00 pm |
| Wednesday | 25 November 2026 | 9:00 am | 7:00 pm |
| Thursday | 26 November 2026 | 9:00 am | 7:00 pm |
| Friday | 27 November 2026 | 9:00 am | 7:00 pm |
| Saturday | 28 November 2026 | 9:00 am | 4:00 pm |
| Sunday | 29 November 2026 | Closed | |
| Monday | 30 November 2026 | 9:00 am | 7:00 pm |
| Tuesday | 1 December 2026 | 9:00 am | 7:00 pm |
| Wednesday | 2 December 2026 | 9:00 am | 7:00 pm |
| Thursday | 3 December 2026 | 9:00 am | 7:00 pm |
| Friday | 4 December 2026 | 9:00 am | 7:00 pm |
| Saturday | 5 December 2026 | 9:00 am | 4:00 pm |
| Sunday | 6 December 2026 | Closed | |
| Monday | 7 December 2026 | 9:00 am | 7:00 pm |
| Tuesday | 8 December 2026 | 9:00 am | 3:00 pm |
| Wednesday | 9 December 2026 | 9:00 am | 7:00 pm |
| Thursday | 10 December 2026 | 9:00 am | 7:00 pm |
| Friday | 11 December 2026 | 9:00 am | 7:00 pm |
| Saturday | 12 December 2026 | 9:00 am | 4:00 pm |
| Sunday | 13 December 2026 | 11:00 am | 4:00 pm |
| Monday | 14 December 2026 | 9:00 am | 7:00 pm |
| Tuesday | 15 December 2026 | 9:00 am | 3:00 pm |
| Wednesday | 16 December 2026 | 9:00 am | 7:00 pm |
| Thursday | 17 December 2026 | 9:00 am | 7:00 pm |
| Friday | 18 December 2026 | 9:00 am | 7:00 pm |
| Saturday | 19 December 2026 | 9:00 am | 4:00 pm |
| Sunday | 20 December 2026 | 11:00 am | 4:00 pm |
| Monday | 21 December 2026 | 9:00 am | 8:00 pm |
| Tuesday | 22 December 2026 | 9:00 am | 8:00 pm |
| Wednesday | 23 December 2026 | 9:00 am | 6:00 pm |
| Thursday | 24 December 2026 (Christmas Eve) | Closed | |
| Friday | 25 December 2026 (Christmas Day) | Closed | |
| Saturday | 26 December 2026 (Boxing Day) | Closed | |
| Sunday | 27 December 2026 | Closed | |
| Monday | 28 December 2026 | Closed | |
| Tuesday | 29 December 2026 | 9:00 am | 7:00 pm |
| Wednesday | 30 December 2026 | 9:00 am | 7:00 pm |
| Thursday | 31 December 2026 (New Year’s Eve) | Closed | |
| Friday | 1 January 2027 (New Year’s Day) | Closed | |
| Saturday | 2 January 2027 | Closed | |
| Sunday | 3 January 2027 | Closed | |
| Monday | 4 January 2027 | 9:00 am | 7:00 pm |
| Tuesday | 5 January 2027 | 9:00 am | 3:00 pm |
| Wednesday | 6 January 2027 | 9:00 am | 7:00 pm |
| Thursday | 7 January 2027 | 9:00 am | 7:00 pm |
| Friday | 8 January 2027 | 9:00 am | 7:00 pm |
| Saturday | 9 January 2027 | 9:00 am | 4:00 pm |
| Sunday | 10 January 2027 | Closed | |
Extended Christmas opening:
Monday 21 and Tuesday 22 December until 8:00 pm.
Christmas closure:
24–28 December 2026.
New Year closure:
31 December 2026 – 3 January 2027.
